Board Meetings
Meeting Dates
Date | Meeting Type | Closed Session | Open Session | Public Comment | Location |
|---|---|---|---|---|---|
July 14, 2026 | Regular Session | 4:00 PM | 5:00 PM | 6:30 p.m. | |
August 4, 2026 | Work Session | N/A | 8:00 AM | N/A | |
August 11, 2026 | Regular Session | 4:00 PM | 5:00 PM | 6:30 p.m. | |
September 1, 2026 | Work Session | N/A | 8:00 AM | N/A | |
September 8, 2026 | Regular Session | 4:00 PM | 5:00 PM | 6:30 p.m. | |
October 6, 2026 | Work Session | N/A | 8:00 AM | N/A | |
October 13, 2026 | Regular Session | 4:00 PM | 5:00 PM | 6:30 p.m. | |
November 3, 2026 | Work Session | N/A | 8:00 AM | N/A | |
November 10, 2026 | Regular Session | 4:00 PM | 5:00 PM | 6:30 p.m. | |
December 1, 2026 | Work Session | N/A | 8:00 AM | N/A | |
December 8, 2026 | Regular Session | 4:00 PM | 5:00 PM | 6:30 p.m. | |
January 5, 2027 | Work Session | N/A | 8:00 AM | N/A | |
January 12, 2027 | Regular Session | 4:00 PM | 5:00 PM | 6:30p.m. | |
February 2, 2027 | Work Session | N/A | 8:00 AM | N/A | |
February 9, 2027 | Regular Session | 4:00 PM | 5:00 PM | 6:30 p.m. | |
March 2, 2027 | Work Session | N/A | 8:00 AM | N/A | |
March 9, 2027 | Regular Session | 4:00 PM | 5:00 PM | 6:30 p.m. | |
April 6, 2027 | Work Session | N/A | 8:00 AM | N/A | |
April 13, 2027 | Regular Session | 4:00 PM | 5:00 PM | 6:30 p.m. | |
May 4, 2027 | Work Session | N/A | 8:00 AM | N/A | |
May 11, 2027 | Regular Session | 4:00 PM | 5:00 PM | 6:30p.m. | |
June 1, 2027 | Work Session | N/A | 8:00 AM | N/A | |
June 8, 2027 | Regular Session | 4:00 PM | 5:00 PM | 6:30 p.m. | |
July 13, 2027 | Regular Session | 4:00 PM | 5:00 PM | 6:30 p.m. | |
