Elementary 2 Hr Delay
Time | Course/Subject | |
10:00-10:55 | Instructional Time | |
11:00-11:35 | Remediation/Enrichment | |
11:40-12:35 | Instructional Time | |
12:40-1:10 | Lunch | |
1:15-2:10 | Instructional Time | |
2:15-3:10 | Instructional Time | |
Middle School 2 Hr Delay
Time | Course/Subject | |||
6th | 7th | 8th | ||
10:00-10:55 | Social Studies | ELA | Math | |
11:00-11:35 | Remediation/Enrichment | |||
11:50-12:35 | Math | Science | Social Studies | |
12:40-1:15 | Lunch | |||
1:20-2:05 | ELA | Math | Science | |
2:10-3:05 | Science | Social Studies | ELA | |
High School 2 Hr Delay
Time | Course/Subject | |
9:15-10:05 | Block 1 | 50 mins |
10:10-11:00 | Block 2 | 50 mins |
11:05-11:50 | Remediation/Enrichment | 45 mins |
11:55-12:45 | Block 3 | 50 mins |
12:50-1:20 | Lunch | 30 mins |
1:25-2:15 | Block 4 | 50 mins |
