School Improvement Plan
NCStar is a web-based tool that guides a district or school team in charting its improvement and managing the continuous improvement process. NCStar builds accountability as well as helps schools track their improvement plans.
NCStar Login Information:
Username: GuestS16608
Guest Password: GuestS16608
Please use the following form to provide feedback.
Vision, Mission, and Core Beliefs and Values
School Improvement Meetings:
Second Tuesday of each month at 4:30 PM
Selma Elementary Media Center
SIT Members
Name | Position/Association | Date of Election | |
|---|---|---|---|
Toni Carter | Chair/3-4 Curriculum Coach | 8/2026 | |
Maritza Rosado | Principal | 7/2018 | |
Shannon Snipes | Assistant Principal | 7/2023 | |
Terry Parker | Assistant Principal | 7/2021 | |
Amy Bailey | Pre-K | 7/2024 | |
Amanda Vazquez | K Teacher | 8/2026 | |
Karen Rodriguez | First Grade Teacher | 8/2026 | |
Cinthia Romero | Second Grade Teacher | 8/2026 | |
Carlos Salgado | Third Grade Teacher | 8/2026 | |
Cindy Soto | Fourth Grade Teacher | 8/2026 | |
Elaine Menacho | Fifth Grade Teacher | 8/2025 | |
Lisa Murphy | ESL Teacher | 8/2025 | |
Taneisha Stancil | Exceptional Children Teacher | 8/2026 | |
Samantha Blanchard | Specials | 7/2024 | |
Sharon LaPlante | Instructional Assistant | 3/2025 | |
Charlotte Nichols | Co-Chair/ K-1 Curriculum | 7/2024 | |
Byron McAllister | Parent Representative | 7/2024 | |
Tayvion Darden | School Counselor | 8/2025 | |
Leta Woodall | Media and Technology | 7/2024 | |
Andrea Jones | 2-5 Curriculum Coach | 8/2026 | |
Brandy Williams | MTSS | 8/2026 | |
Ashlee Hosey | TAC | 8/2026 |
