School Improvement Plan
View the Cleveland High School Improvement Plan.
NCStar is a web-based tool that guides a district or school team in charting its improvement and managing the continuous improvement process. NCStar builds accountability as well as helps schools track their improvement plans.
NCStar Login Information
Username: GuestS16582
Guest Password: GuestS16582
Name | Position/Association | Date of Election |
|---|---|---|
Jenna Sauls Hairr | Principal | N/A |
Melissa Noel | Assistant Principal | N/A |
Michael Reagan | Assistant Principal | N/A |
Michael Jones | Assistant Principal | N/A |
Malia Blake | Assistant Principal | N/A |
Tiffany Hill | AVID / Science Teacher | 6/2020 |
Lea Johnston | Math Teacher | 6/2023 |
Sandra Standley | English Teacher | 6/2026 |
Shelley Johnston | Physical Education Teacher | 6/2026 |
Ella Harrison | Parent | 8/2025 |
Frances Johnson | Teacher Assistant | 6/2025 |
Amber Searfoss | Instruction & Curriculum / Technology / SIT Chair | 6/2022 |
Kenneth Watkins | Student Services/Counselor/ SIT Co-Chair | 6/2026 |
Stacey Sanders | Exceptional Children | 6/2026 |
Colton Borum | Fine Arts Teacher | 6/2026 |
Kelley Townsend | Social Studies Teacher | 6/2023 |
Tracy Coggins | CTE Teacher | 6/2026 |
Zari Walker Brianna Molina Hernandez | Student Leaders | 6/2026 |
Jerry Sheppard | Science Teacher | 6/2023 |
Sandy Salazar | World Languages | 6/2025 |
