Daily Bell Schedule

6th - 10th Day Bell Schedule
September 2nd - 8th, 2025
Block 1 | 7:15 - 8:40 |
Advisory | 8:45 - 9:00 |
Block 2 | 9:05 - 10:30 |
Block 3 | 10:35-12:45 |
A Lunch | 10:40-11:15 |
B Lunch | 11:20-11:45 |
C Lunch | 11:50-12:15 |
D Lunch | 12:20-12:45 |
Block 4 | 12:50-2:15 |
Dismissal | 2:15 |
Regular Bell Schedule
Block 1 | 7:15 - 8:30 |
Block 2 | 8:35 - 9:55 |
Comet Time A | 10:00 - 10:25 |
Comet Time B | 10:30 - 10:55 |
Block 3 | 11:00-12:53 |
A Lunch | 11:05-11:29 |
B Lunch | 11:33-11:57 |
C Lunch | 12:01-12:25 |
D Lunch | 12:29-12:53 |
Block 4 | 12:58-2:15 |
Dismissal | 2:15 |
No Comet Time Schedule
Tuesday, February 18, 2025
Block 1 | 7:15 - 8:50 |
Block 2 | 8:55 - 10:31 |
Block 3 | 10:36 - 12:36 |
A Lunch | 10:41 - 11:06 |
B Lunch | 11:11 - 11:36 |
C Lunch | 11:41 - 12:06 |
D Lunch | 12:11 - 12:36 |
Block 4 | 12:41 - 2:15 |
Dismissal | 2:15 |
Early Release Schedule
Wednesday, January 29, 2025
Block 1 | 7:15 - 8:18 |
Block 2 | 8:23 - 9:26 |
Block 3 | 9:31 - 10:34 |
Block 4 | 10:39 - 11:42 |
Lunch | 11:47 - 12:15 |
Dismissal | 12:15 |
PreACT/Advisory Schedule
Wednesday, October 30, 2024
PreACT/Advisory | 7:15 - 11:05 |
Lunch: Students go with their advisory | 11:05 - 12:53 |
A Lunch | 11:05 - 11:29 |
B Lunch | 11:33 - 11:57 |
C Lunch | 12:01 - 12:25 |
D Lunch | 12:29 - 12:53 |
Block 4 | 12:58 - 2:15 |
Dismissal | 2:15 |