Area of Information | Contact Person | Telephone Number |
| Academically Intellectually Gifted Program | Angela Becton | (919) 934-1017 x 302 |
Accounts Payable | Rene Evans | (919) 934-6032 x 234 |
Alcohol & Drug Testing | Lisa Allen | (919) 934-6032 x 248 |
Athletics | Ross Renfrow | (919) 934-6032 x 226 |
Beginning Teachers | Angie Jacobs | (919) 934-7825 x 132 |
Bloodborne Pathogens | Allen Vann | (919) 934-2021 x 390 |
Board of Education | Linda Wheeler | (919) 934-6032 x 259 |
Bus Transportation | Billy Sugg | (919) 934-8340 x151 |
Calendar Questions | Kay Gardner | (919) 934-6032 x 251 |
Career and Technical Education | Joy Woodard | (919) 934-7325 x 261 |
Child Nutrition | Rachel Findley | (919) 934-1304 x 104 |
Construction Projects | Patrick Jacobs | (919) 934-2021 x 430 |
Continuing Education Credits | Kim Sanders | (919) 934-7825 x 110 |
Cumulative Records and Enrollment Forms | Robin Herridge | (919) 934-4361 x 377 |
Custodial Services | Allen Vann | (919) 934-2021 x 39 |
Dental Insurance | Juanita Taylor | (919) 934-6032 x 266 |
Driver's Education - Alive at 25 | Will Sanders | (919) 934-7333 |
Driver's License Revocation | Oliver Johnson | (919) 934-2518 x 200 |
Driver's Education - Scheduling | Donna Watson | (919) 934-2518 x 210 |
Employee Assistance Program | Rick Johnson | (919) 934-6032 x 262 |
Employment - Applications | Alberta Ingram | (919) 934-6032 x 255 |
Employment - Bus Driver | Cynthia Dance | (919) 934-6032 x 274 |
| Employment Certifed Positions K-8 | Todd Holmes | (919) 934-6032 x 269 |
Employment - Certified Positions 9-12 | Brian Vetrano | (919) 934-6032 x 244 |
Employment - Classified Positions (Child Nutrition, Custodial, Maintenance, Office Support, Teacher Assistant, Transportation) | Lisa Allen | (919) 934-6032 x 248 |
Employment - Process | Debra Sasser | (919) 934-6032 x 249 |
Employment - Substitute Teachers | Linda Oliver | (919) 934-6032 x 270 |
Employment - Summer School | Todd Holmes | (919) 934-6032 x 269 |
Employment - Transfer | Alberta Ingram | (919) 934-6032 x 255 |
Employment - Verification | Sherry Dunigan | (919) 934-6032 x 272 |
English as a Second Language (ESL) and Foreign Language | Ana Milazzotto | (919) 934-1017 x 371 |
Energy Management | Billy Massengill | (919) 934-2021 x 351 |
Exceptional Children | Bridgette Spaulding | (919) 934-1017 x 341 |
| Execptional Children Records | Charlene Register | (919) 934-1017 x 363 |
Facilities Planning | Patrick Jacobs | (919) 934-2021 x 43 |
Family and Medical Leave | Debra Sasser | (919) 934-6032 x 249 |
Finance and Budget | Art Stanley | (919) 934-6032 x 225 |
Fixed Assets | Dawn Hayes | (919) 934-6032 x 229 |
| Foreign Exchange Students | Oliver Johnson | (919) 934-2518 x 200 |
| Foreign Language | Cary Lane Cockrell | (919) 934-1017 x 318 |
Grants and Awards | Brandy Crocker | (919) 934-7325 x 200 |
Homebound Services - Exceptional Children | Bridgette Spaulding | (919) 934-1017 x 341 |
Homebound Services - Regular Education | Oliver Johnson | (919) 934-2518 x 200 |
Homeless | Elizabeth Tanner | (919) 934-4361 x 353 |
Hospital Insurance | Pam Crane | (919) 934-6032 x 232 |
Human Resources | Debra Sasser | (919) 934-6032 x 249 |
Initially Licensed Personnel Licensure | Jeanne Burton | (919) 934-6032 x 252 |
Insurance Claims - Buildings and Activity Buses | Allen Vann | (919) 934-2021 x 33 |
Instructional Technology (Integration, Purchases, Showcase) | Michelle Turnage | (919) 934-7825 x 100 |
Johnston County Education Foundation | Brandy Crocker | (919) 934-7325 x 200 |
| Johnston County Records Department | Christie Vinson | (919) 934-0673 x 407 |
Leave of Absence | Debra Sasser | (919) 934-6032 x 249 |
Licensure | Jeanne Burton | (919) 934-6032 x 252 |
Library Media Services | Diana Freeman | (919) 934-1017 x 102 |
Migrant Education | Ana Milazzotto | (919) 934-1017 x 371 |
| Moodle (JCS Online Community and Courses) | Jamie Lanier | (919) 934-7325 x 152 |
National Board Certification | Fran Riddick | (919) 934-7825 x 114 |
JCS Academy | Angie Jacobs | (919) 934-7825 x 132 |
No Child Left Behind (NCLB) | Elizabeth Tanner | (919) 934-1017 x 353 |
No Child Left Behind, HQ Teachers | Jeanne Burton | (919) 934-6032 x 252 |
No Child Left Behind, HQ Paraprofessionals | Lisa Allen | (919) 934-6032 x 248 |
| Nurses | Oliver Johnson | (919) 934-2518 x 200 |
Payroll | Lisa Davis | (919) 934-6032 x 237 |
Personnel Issues | Debra Sasser | (919) 934-6032 x 249 |
Printing Services | Rip Gatlin | (919) 934-3865 x 109 |
Professional Development | Fran Riddick | (919) 934-7325 x 114 |
Public Records & Information | Lori Dixon | (919) 934-6032 x 242 |
Purchase Orders | Janet Glover | (919) 934-6032 x 230 |
Reading Recovery | Elizabeth Tanner | (919) 934-1017 x 353 |
Recruitment and Job Fair | Kay Gardner | (919) 934-6032 x 251 |
Regular Education - Grades K-5 | Robin Herridge | (919) 934-1017 x 377 |
Regular Education - Grades 6-8
| Kathleen McLamb | (919) 934-1017 x 372 |
Regular Education - Grades 9-12 | Cary Lane Cockrell | (919) 934-1017 x 318 |
Retirement | Rick Johnson | (919) 934-6032 x 262 |
Salary Issues | Debra Sasser | (919) 934-6032 x 249 |
Sales and Solicitations | Ross Renfrow | (919) 934-6032 x 226 |
| Scholarships | Brandy Crocker | (919) 934-6032 x 304 |
| School Audits | Tabitha Lee | (919) 934-6032 x 243 |
| School Improvement | Hannah Youngblood | (919) 934-9810 x 314 |
| Social Workers | Oliver Johnson | (919) 934-2518 x 200 |
| Student Accountabity/Appeal Hearings | Kathleen McLamb | (919) 934-1017 x 372 |
| Student Information (NCWISE) | Buddy Bailey | (919) 934-1017 x 779 |
| Student Reassignments | Pat Bridgers | (919) 934-6032 x 224 |
| Student Teaching | Todd Holmes | (919) 934-6032 x 269 |
| Student Services | Oliver Johnson | (919) 934-1017 x 779 |
| Superintendent's Office | Andrea Dublin | (919) 934-6032 x 263 |
| Summer Academy | Cary Lane Cockrell | (919) 934-1017 x 318 |
| Technology Services (Help Desk) | Shirley Nixon | (919) 934-2016 x 107 |
| Tenure Status | Debra Sasser | (919) 934-6032 x 249 |
| Testing and Accountability | Hannah Youngblood | (919) 934-9810 x 314 |
| Title I | Elizabeth Tanner | (919) 934-1017 x 353 |
| Title II | Fran Riddick | (919) 934-7325 x 114 |
| Tuition | Pat Bridgers | (919) 934-6031 x 224 |
| Use of School Facilities | Patrick Jacobs | (919) 934-2021 x 430 |
| Vacancies | Alberta Ingram | (919) 934-6032 x 255 |
| Volunteers | Dee Edmundson | (919) 934-6032 x 256 |
| Voluntary Shared Leave | Rick Johnson | (919) 934-6032 x 262 |
| Workman's Compensation | Rick Johnson | (919) 934-6032 x 232 |
| |